Owners
HERRON CHRISTOPHER J 2003 REVOCABLE TRUSTHERRON MICHELE ANN TRUSTEE
1604 HIGHLAND DUNES WAY
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 1604 HIGHLAND DUNES WAY |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 18 |
| Township | 3N |
| Range | 28 |
| Subdivision | HGHLND DUNE PBK7-311 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WX: WIDOW (196.202) (100%) |
Short Legal
LOT 14DRAINAGE AGREEMENT OR 1844/719
HIGHLAND DUNES PB 7/311
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $200,000 | $235,000 |
| (+) Improved Value | $497,278 | $519,806 |
| (=) Market Value | $697,278 | $754,806 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $326,489 | $373,264 |
| (=) School Assessed Value | $370,789 | $381,542 |
| County Assessed Value | $370,789 | $381,542 |
| (-) School Exemptions | $30,000 | $30,000 |
| (-) Non-school Exemptions | $55,000 | $55,722 |
| (=) School Taxable Value *** | $340,789 | $351,542 |
| (=) County Taxable Value | $315,789 | $325,820 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-09-19 | 2817/238 | $100 | QC | U | I | HERRON MICHELE ANN | HERRON CHRISTOPHER J 2003 REVOCABLE TRUST |
| 2025-08-12 | 2808/852 | $100 | LE | U | I | HERRON MICHELE ANN | OLEKSA-HERRON JOHN |
| 2025-06-30 | 2797/1110 | $100 | LE | U | I | HERRON MICHELE ANN | OLEXSA-HERRON JOHN |
| 2013-12-31 | 1899/0093 | $100 | WD | U | I | HERRON MICHELE A TRUSTEE | HERRON MICHELE A TRUSTEE |
| 2013-03-19 | 1846/1977 | $85,000 | WD | Q | V | HIGHLAND 35 LLC | HERRON CHRISTOPHER TRUSTEE |
| 2012-12-28 | 1832/1053 | $132,000 | WD | U | V | REDUS FLORIDA LAND LLC | HIGHLAND 35 LLC |
| 2009-05-26 | 1621/0220 | $100 | CT | U | V | CLERK OF COURT | REDUS FLORIDA LAND LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 3066 | 2272 | 4.00 | 3.00 | ABOVE AVG | AIR DUCTED | CENTRAL | 2013 |